event burgee venue burgee

West Lancashire Yacht Club - "Fitting Out Race" 2021

Southport Marine Lake

2021 Fitting Out Race Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name 2021 PY Race 1
 
Total Nett
1st Streaker 1942 S. Blackburn n/a 1128 1.0 1.0 1.0
2nd Mirror (d/h) 56953 J. Sinclair W. Sinclair 1390 2.0 2.0 2.0
3rd Laser 200490 C. Beck n/a 1100 3.0 3.0 3.0
4th Finn 689 R. Smallwood n/a 1049 4.0 4.0 4.0
5th Enterprise 22272 C. Adams A. Halliwell 1122 5.0 5.0 5.0
6th Enterprise 22102 D. Porter B. Porter 1122 6.0 6.0 6.0
7th GP14 14109 G. Thomas S. McKenzie 1130 7.0 7.0 7.0
8th Enterprise 22519 R. Kisswick L. Kisswick 1122 8.0 8.0 8.0
9th GP14 12217 S. Cooper M. Cooper 1130 9.0 9.0 9.0
10th Finn 42 L. Taylor n/a 1049 10.0 10.0 10.0
11th Enterprise 22948 A. Ashworth J. Henderson 1122 11.0 11.0 11.0
12th GP14 14216 N. Mckenzie I. Hughes 1130 12.0 12.0 12.0
13th RS 200 958 G. Marshall S. Gray 1046 13.0 13.0 13.0
14th Finn 693 P. Ashworth n/a 1049 14.0 14.0 14.0
15th Laser Radial 120291 L. Pettifer n/a 1147 15.0 15.0 15.0
16th GP14 13930 S. Dawson M. Dorr 1130 16.0 16.0 16.0
17th Finn 72 R. Beswick-Calvert n/a 1049 17.0 17.0 17.0
18th Enterprise 22461 H. Hurst C. Hurst 1122 18.0 18.0 18.0
19th Streaker 1792 D. Hurst n/a 1128 19.0 19.0 19.0
20th GP14 13320 R. Westlake O. Westlake 1130 20.0 20.0 20.0
21st Streaker 1695 J. Huntley n/a 1128 21.0 21.0 21.0
22nd RS Quest 72 R. Pickering G. Walker 1110 22.0 22.0 22.0
23rd GP14 14122 A. Rushton J. Kirby 1130 23.0 23.0 23.0
24th Topaz Xenon n/a J. Barker C. Barker 1079 24.0 24.0 24.0
25th Optimist 4527 L. Hesketh n/a 1642 25.0 25.0 25.0
26th GP14 13450 K. Robinson K. Robinson 1130 27.0 RET 27.0 27.0


2021 Season - Errors & Omissions Excepted

For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk

Please Ensure That Elapsed Times Are Recorded For Each Competitor In Both Class & Handicap Races

OoD: Commodore - Tim Harper, AoD: Gabe Hill

Race 1

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Streaker 1942 S. Blackburn n/a 1128 0.58.32 0.51.53 1.0
2 Mirror (d/h) 56953 J. Sinclair W. Sinclair 1390 1.13.40 0.53.00 2.0
3 Laser 200490 C. Beck n/a 1100 0.59.27 0.54.03 3.0
4 Finn 689 R. Smallwood n/a 1049 0.57.59 0.55.16 4.0
5 Enterprise 22272 C. Adams A. Halliwell 1122 1.02.08 0.55.23 5.0
6 Enterprise 22102 D. Porter B. Porter 1122 1.02.19 0.55.32 6.0
7 GP14 14109 G. Thomas S. McKenzie 1130 1.03.04 0.55.49 7.0
8 Enterprise 22519 R. Kisswick L. Kisswick 1122 1.02.40 0.55.51 8.0
9 GP14 12217 S. Cooper M. Cooper 1130 1.03.17 0.56.00 9.0
10 Finn 42 L. Taylor n/a 1049 0.58.56 0.56.11 10.0
11 Enterprise 22948 A. Ashworth J. Henderson 1122 1.04.28 0.57.27 11.0
12 GP14 14216 N. Mckenzie I. Hughes 1130 1.06.43 0.59.02 12.0
13 RS 200 958 G. Marshall S. Gray 1046 1.01.59 0.59.15 13.0
14 Finn 693 P. Ashworth n/a 1049 1.02.14 0.59.20 14.0
15 Laser Radial 120291 L. Pettifer n/a 1147 1.09.21 1.00.28 15.0
16 GP14 13930 S. Dawson M. Dorr 1130 1.08.30 1.00.37 16.0
17 Finn 72 R. Beswick-Calvert n/a 1049 1.03.57 1.00.58 17.0
18 Enterprise 22461 H. Hurst C. Hurst 1122 1.11.19 1.03.34 18.0
19 Streaker 1792 D. Hurst n/a 1128 1.11.47 1.03.38 19.0
20 GP14 13320 R. Westlake O. Westlake 1130 1.16.55 1.08.04 20.0
21 Streaker 1695 J. Huntley n/a 1128 1.17.50 1.09.00 21.0
22 RS Quest 72 R. Pickering G. Walker 1110 1.16.50 1.09.13 22.0
23 GP14 14122 A. Rushton J. Kirby 1130 1.18.50 1.09.46 23.0
24 Topaz Xenon n/a J. Barker C. Barker 1079 1.08.54 1.25.08 24.0
25 Optimist 4527 L. Hesketh n/a 1642 1.22.16 1.40.12 25.0
26 GP14 13450 K. Robinson K. Robinson 1130 RET   27.0

Scoring codes used

CodeDescription Points
RETRetired 27



Sailwave Scoring Software 2.29.0
www.sailwave.com